Persons
Involved Milhan
Guclugenc Zehra
Guclugenc Sedef-Naz
Bodur |
Location
of shoot Hainault
forest |
Activity
or Process Filming |
Director/
Student Approval Milhan
Guclugenc |
Shoot Date Tuesday April 2024
A: HAZARD | B: DEGREE OF RISK (Refer to Risk Matrix) | C: PREVENTIVE MEASURES | D: IF ACCIDENT OCCURS? |
Nature of hazard | person(s) at risk | Severity | Likelihood | Risk Rating | Measures in place aimed at reducing risk to minimum level? | Further necessary measures, involving whom and by when? |
| M.G Z.G S.B | Major | Moderate | High 12 |
|
|
| M.G Z.G S.B | Severe | Unlikely | High 10 |
|
|
| M.G Z.G S.B | Significant | Unlikely | Medium 6 |
|
|
| S.B | Major | Moderate | High 12 |
|
|
| M.G Z.G S.B | Major | Unlikely | Medium 8 |
|
|
Persons
Involved Milhan
Guclugenc Zehra
Guclugenc Sedef-Naz
Bodur |
Location
of shoot Milhan’s shed |
Activity
or Process Filming |
Director/
Student Approval Milhan
Guclugenc |
A: HAZARD | B: DEGREE OF RISK (Refer to Risk Matrix) | C: PREVENTIVE MEASURES | D: IF ACCIDENT OCCURS? |
Nature of hazard | person(s) at risk | Severity | Likelihood | Risk Rating | Measures in place aimed at reducing risk to minimum level? | Further necessary measures, involving whom and by when? |
| M.G Z.G S.B | Major | Moderate | High 12 |
|
|
| M.G Z.G S.B | Significant | Likely | High 12 |
|
|
| S.B | Severe | Likely | Extreme 20 |
|
|
| M.G Z.G S.B | Major | Unlikely | Medium 8 |
|
|
No comments:
Post a Comment